NFT & Quality Assurance Cask Data | Distillery & Cask Provenance | Cask Type | Fill Date | Age | Spirit Type | Volume | LPA | ABV | Cask Status | Current Cask Owner | Cask Custodian (Warehouse) | Link to Distillery | Price (GBP) | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coming soon Reserve Cask | Craigellachie Distillery | Oloroso Sherry Barrique | 27 June 2008 | 17 | Single Malt Scotch Whisky | 201.4 | 126.50 | 62.700% | Available | CannyCask | Braeside Bond | Craigellachie | 13,995 | Sherry cask perfection from a classic Speyside distillery |
Coming soon Reserve Cask | Speyside Distillery | Bourbon Hogshead | 03 September 2015 | 9 | Single Malt Scotch Whisky | Not given | 146.5 (OLA) | 64% | Available | CannyCask | North of Scotland Bonding | Speyside Distillery | 9,250 | From a ghost distillery. A rare and highly collectable opportunity |
Coming soon Reserve Cask | Speyside Distillery | Bourbon Hogshead | 03 September 2015 | 9 | Single Malt Scotch Whisky | Not given | 142.10 (OLA) | 64% | Available | CannyCask | North of Scotland Bonding | Speyside Distillery | 9,000 | From a ghost distillery. A rare and highly collectable opportunity |
Coming soon Reserve Cask | Ochil Single Malt produced at Tullibardine | 1st Fill Ex-Bourbon Barrel | 01 Dec 2022 | 2 | Maturing Single Malt Spirit | ~200 | 120 | 60% | Available | CannyCask | Braeside Bond | Tullibardine | 3,150 | Great starter cask - limited to 12 casks |
Coming soon Reserve Cask | Ochil Single Malt produced at Tullibardine | 1st Fill Ex-Bourbon Barrel | 01 Dec 2022 | 2 | Maturing Single Malt Spirit | ~200 | 120 | 60% | Available | CannyCask | Braeside Bond | Tullibardine | 3,150 | Great starter cask - limited to 12 casks |
Coming soon Reserve Cask | Ochil Single Malt produced at Tullibardine | 1st Fill Ex-Bourbon Barrel | 01 Dec 2022 | 2 | Maturing Single Malt Spirit | ~200 | 120 | 60% | Available | CannyCask | Braeside Bond | Tullibardine | 3,150 | Great starter cask - limited to 12 casks |
Coming soon Reserve Cask | Ochil Single Malt produced at Tullibardine | 1st Fill Ex-Bourbon Barrel | 01 Dec 2022 | 2 | Maturing Single Malt Spirit | ~200 | 120 | 60% | Available | CannyCask | Braeside Bond | Tullibardine | 3,150 | Great starter cask - limited to 12 casks |
Coming soon Reserve Cask | Ochil Single Malt produced at Tullibardine | 1st Fill Ex-Bourbon Barrel | 01 Dec 2022 | 2 | Maturing Single Malt Spirit | ~200 | 120 | 60% | Available | CannyCask | Braeside Bond | Tullibardine | 3,150 | Great starter cask - limited to 12 casks |
Coming soon Reserve Cask | Ochil Single Malt produced at Tullibardine | 1st Fill Ex-Bourbon Barrel | 01 Dec 2022 | 2 | Maturing Single Malt Spirit | ~200 | 120 | 60% | Available | CannyCask | Braeside Bond | Tullibardine | 3,150 | Great starter cask - limited to 12 casks |
Coming soon Reserve Cask | Ochil Single Malt produced at Tullibardine | 1st Fill Ex-Bourbon Barrel | 01 Dec 2022 | 2 | Maturing Single Malt Spirit | ~200 | 120 | 60% | Available | CannyCask | Braeside Bond | Tullibardine | 3,150 | Great starter cask - limited to 12 casks |
Coming soon Reserve Cask | Ochil Single Malt produced at Tullibardine | 1st Fill Ex-Bourbon Barrel | 01 Dec 2022 | 2 | Maturing Single Malt Spirit | ~200 | 120 | 60% | Available | CannyCask | Braeside Bond | Tullibardine | 3,150 | Great starter cask - limited to 12 casks |
Coming soon Reserve Cask | Ochil Single Malt produced at Tullibardine | 1st Fill Ex-Bourbon Barrel | 01 Dec 2022 | 2 | Maturing Single Malt Spirit | ~200 | 120 | 60% | Available | CannyCask | Braeside Bond | Tullibardine | 3,150 | Great starter cask - limited to 12 casks |
Coming soon Reserve Cask | Ochil Single Malt produced at Tullibardine | 1st Fill Ex-Bourbon Barrel | 01 Dec 2022 | 2 | Maturing Single Malt Spirit | ~200 | 120 | 60% | Available | CannyCask | Braeside Bond | Tullibardine | 3,150 | Great starter cask - limited to 12 casks |
Coming soon Reserve Cask | Ochil Single Malt produced at Tullibardine | 1st Fill Ex-Bourbon Barrel | 01 Dec 2022 | 2 | Maturing Single Malt Spirit | ~200 | 120 | 60% | Available | CannyCask | Braeside Bond | Tullibardine | 3,150 | Great starter cask - limited to 12 casks |
Coming soon Reserve Cask | Ochil Single Malt produced at Tullibardine | 1st Fill Ex-Bourbon Barrel | 01 Dec 2022 | 2 | Maturing Single Malt Spirit | ~200 | 120 | 60% | Available | CannyCask | Braeside Bond | Tullibardine | 3,150 | Great starter cask - limited to 12 casks |
Coming soon Reserve Cask | Ochil Single Malt produced at Tullibardine | Pedro Ximenez [PX] Sherry Hogshead | 16 Mar 2023 | 2 | Maturing Single Malt Spirit | 234.90 | 140.60 | 59.60% | Available | CannyCask | Braeside Bond | Tullibardine | 4,650 | Launch Offer & PX Sherry Bomb |
Coming soon Reserve Cask | Ochil Single Malt produced at Tullibardine | Pedro Ximenez [PX] Sherry Hogshead | 16 Mar 2023 | 2 | Maturing Single Malt Spirit | 234.90 | 140.60 | 59.60% | Available | CannyCask | Braeside Bond | Tullibardine | 4,650 | Launch Offer & PX Sherry Bomb |
Coming soon Reserve Cask | Ochil Single Malt produced at Tullibardine | Pedro Ximenez [PX] Sherry Hogshead | 16 Mar 2023 | 2 | Maturing Single Malt Spirit | 234.90 | 140.60 | 59.60% | Available | CannyCask | Braeside Bond | Tullibardine | 4,650 | Launch Offer & PX Sherry Bomb |
Coming soon Reserve Cask | Ochil Single Malt produced at Tullibardine | Pedro Ximenez [PX] Sherry Hogshead | 16 Mar 2023 | 2 | Maturing Single Malt Spirit | 234.90 | 140.60 | 59.60% | Available | CannyCask | Braeside Bond | Tullibardine | 4,650 | Launch Offer & PX Sherry Bomb |
Coming soon Reserve Cask | Ochil Single Malt produced at Tullibardine | Pedro Ximenez [PX] Sherry Hogshead | 16 Mar 2023 | 2 | Maturing Single Malt Spirit | 234.90 | 140.60 | 59.60% | Available | CannyCask | Braeside Bond | Tullibardine | 4,650 | Launch Offer & PX Sherry Bomb |
Coming soon Reserve Cask | Ochil Single Malt produced at Tullibardine | Pedro Ximenez [PX] Sherry Hogshead | 16 Mar 2023 | 2 | Maturing Single Malt Spirit | 234.90 | 140.60 | 59.60% | Available | CannyCask | Braeside Bond | Tullibardine | 4,650 | Launch Offer & PX Sherry Bomb |
Coming soon Reserve Cask | Speyside Distillery | 1st Fill Ex-Bourbon Barrel | 14 Jun 2023 | 2 | Maturing Single Malt Spirit | ~200 | 120.80 | 63.40% | Available | CannyCask | Braeside Bond | Speyside Distillery | 3,995 | Now a 'lost' or 'ghost' distillery |
Coming soon Reserve Cask | Speyside Distillery | 1st Fill Ex-Bourbon Barrel | 14 Jun 2023 | 2 | Maturing Single Malt Spirit | ~200 | 115.10 | 63.40% | Available | CannyCask | Braeside Bond | Speyside Distillery | 3,995 | Now a 'lost' or 'ghost' distillery |
Coming soon Reserve Cask | Speyside Distillery | 1st Fill Ex-Bourbon Barrel | 14 Jun 2023 | 2 | Maturing Single Malt Spirit | ~200 | 109.40 | 63.40% | Available | CannyCask | Braeside Bond | Speyside Distillery | 3,995 | Now a 'lost' or 'ghost' distillery |
Coming soon Reserve Cask | Speyside Distillery | 1st Fill Ex-Bourbon Barrel | 14 Jun 2023 | 2 | Maturing Single Malt Spirit | ~200 | 117.60 | 63.40% | Available | CannyCask | Braeside Bond | Speyside Distillery | 3,995 | Now a 'lost' or 'ghost' distillery |
Coming soon Reserve Cask | Speyside Distillery | 1st Fill Ex-Bourbon Barrel | 14 Jun 2023 | 2 | Maturing Single Malt Spirit | ~200 | 117.60 | 63.40% | Available | CannyCask | Braeside Bond | Speyside Distillery | 3,995 | Now a 'lost' or 'ghost' distillery |
Coming soon Reserve Cask | Speyside Distillery | 1st Fill Ex-Bourbon Barrel | 14 Jun 2023 | 2 | Maturing Single Malt Spirit | ~200 | 113.80 | 63.40% | Available | CannyCask | Braeside Bond | Speyside Distillery | 3,995 | Now a 'lost' or 'ghost' distillery |
Coming soon Reserve Cask | Glenlossie Distillery | 1st Fill Ex-Bourbon Barrel | 18 Mar 2025 | New-fill<1 | Maturing Single Malt Spirit | Not given | OLA 127.00 | 63.50 | Available | CannyCask | Braeside Bond | Glenlossie | 1,995 | Fantastic Speyside starter cask |
Notes: Cask volumes are recorded as either 'Volume' (the original litres filled into the cask) or 'LPA' (Litres of Pure Alcohol), which is calculated at the time of purchase based on the fill strength and volume. If a cask has been formally regauged by the warehouse, the LPA figure shown reflects the official and latest Regauged Litres of Alcohol (RLA). Please note that all casks experience natural evaporation over time, known as the 'Angelβs Share', which typically reduces volume by approximately 1.5β2% per year in Scotland. All volume data is provided as indicative and correct at the time of purchase. Spirit under three years old cannot legally be called Scotch Whisky, and is instead described by CannyCask as 'Maturing Single Malt Spirit' in line with legal definitions.
Β© 2025 CannyCask Ltd. All rights reserved. βCannyCaskβ is a UK registered trademark of CannyCask Ltd.